<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breakfast on Pluto</title>
	<atom:link href="http://www.breakfastonpluto.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.breakfastonpluto.co.uk</link>
	<description>Tourism and Shopping Tips</description>
	<lastBuildDate>Tue, 08 Jun 2010 08:29:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Make Artificial Life in 7 Steps</title>
		<link>http://www.breakfastonpluto.co.uk/?p=17</link>
		<comments>http://www.breakfastonpluto.co.uk/?p=17#comments</comments>
		<pubDate>Tue, 08 Jun 2010 07:06:25 +0000</pubDate>
		<dc:creator>Martyn</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[synthetic life]]></category>

		<guid isPermaLink="false">http://www.breakfastonpluto.co.uk/?p=17</guid>
		<description><![CDATA[Following on from my recent article about synthetic life I thought I would look at how the issue was reported in the UK press and who had published the best laymans guide to the process. I was not particularly impressed by a doomsday scenario grabbing article published in the Daily Mail suggesting that artificial life [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.breakfastonpluto.co.uk/wp-content/uploads/2010/06/artificiallife-217x300.jpg" alt="" title="artificiallife" width="217" height="300" class="alignright size-medium wp-image-18">Following on from my recent article about synthetic life I thought I would look at how the issue was reported in the UK press and who had published the best laymans guide to the process. I was not particularly impressed by a doomsday scenario grabbing article published in the Daily Mail suggesting that <a href="http://www.dailymail.co.uk/sciencetech/article-1279988/Artificial-life-created-Craig-Venter--wipe-humanity.html" rel=nofollow>artificial life created by Craig Benter could wipe out humanity</a>, however there was a graphic attributed to John Lawson that was published within the article which broke the entire process down into 7 more easily understood stages. I have a created a small thumbnail of the graphic for use within this post but I would like to respect the rights of the creator so you can see both the original article and the more impressive graphic <a href="http://www.dailymail.co.uk/sciencetech/article-1279988/Artificial-life-created-Craig-Venter--wipe-humanity.html" rel=nofollow>here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breakfastonpluto.co.uk/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Office Furniture In Vogue</title>
		<link>http://www.breakfastonpluto.co.uk/?p=12</link>
		<comments>http://www.breakfastonpluto.co.uk/?p=12#comments</comments>
		<pubDate>Tue, 08 Jun 2010 00:54:12 +0000</pubDate>
		<dc:creator>Martyn</dc:creator>
				<category><![CDATA[office furniture]]></category>
		<category><![CDATA[white desks]]></category>
		<category><![CDATA[white office furniture]]></category>

		<guid isPermaLink="false">http://www.breakfastonpluto.co.uk/?p=12</guid>
		<description><![CDATA[White desking seems to be flavour of the month when it comes to fitting out larger new prestige offices particularly in London where white desking is proving to be almost as popular as the ubiquitous but some would say boring beech finish. Exactly why it should be that white desking is proving so popular at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.breakfastonpluto.co.uk/wp-content/uploads/2010/06/whiteofficefurniture-300x262.jpg" alt="" title="whiteofficefurniture" width="300" height="262" class="alignright size-medium wp-image-13">White desking seems to be flavour of the month when it comes to fitting out larger new prestige offices particularly in London where white desking is proving to be almost as popular as the ubiquitous but some would say boring beech finish. Exactly why it should be that white desking is proving so popular at the moment is hard to say so we can only speculate. Black ash office furniture is also proving very popular and it could be argued that both black and white office furniture have come back into fashion after a gap of around 20 years, so these finishes could be considered to be a very retro look.</p>
<p>Despite this popularity, few office furniture dealers are geared up to offer much in the way of choice when asked for a range of white desks and other white office furniture. If you are looking for a 1 stop shop then you could look at a specialist <a href="http://www.whiteofficefurniture.org.uk">white office furniture</a> store. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.breakfastonpluto.co.uk/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Scientist Claims Synthetic Life Created</title>
		<link>http://www.breakfastonpluto.co.uk/?p=5</link>
		<comments>http://www.breakfastonpluto.co.uk/?p=5#comments</comments>
		<pubDate>Fri, 21 May 2010 12:33:23 +0000</pubDate>
		<dc:creator>Martyn</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[synthetic life]]></category>

		<guid isPermaLink="false">http://www.breakfastonpluto.co.uk/?p=5</guid>
		<description><![CDATA[US Scientist Dr Craig Venter claims creation of synthetic lifeform.]]></description>
			<content:encoded><![CDATA[<p>US scientist Dr Craig Venter of the J Craig Venter Institute in Maryland and California claimed yesterday to have succeeded in developing the first sythetic living cell which is controlled entirely by synthetic DNA by constructing the &#8220;genetic software&#8221; of a bacterium and transplanting it into a host cell. The resulting microbes look and behaviour was then &#8220;dictated&#8221; by the synthetic DNA.</p>
<p> The advance which was published in Science, has been proclaimed as a scientific landmark comparable to the splitting of the atom or the development of silicon chips, but critics are lining up to denounce the potential dangers posed by the creation of brand new synthetic organisms such as the creation of new and dangerous diseases and some feel that the potential benefits of this technology are a vastly over-hyped.<br />
The more optimistic scientists hope that this new techology could lead to bacterial cells being designed to produce medicines, fuels and may possibly help the world to resolve climate change issues by absorbing  greenhouse gases.</p>
<p>The breakthrough occured by creating a synthetic bacterial genome and transplanting this genome into a normal living bacterium, to create the &#8220;synthetic cell&#8221;. In truth only the genome is truly synthetic having been created in a synthesis machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breakfastonpluto.co.uk/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
